One-way Adults ¥500 (Children ¥250)
Departing in front of Tateyama Station | Arriving Shomyo Falls | Departing Shomyo Falls | Arriving in front of Tateyama Station |
---|---|---|---|
7:30 | 7:45 | 8:10 | 8:25 |
8:40 | 8:55 | 9:10 | 9:25 |
10:00 | 10:15 | 10:20 | 10:35 |
10:50 | 11:05 | 11:10 | 11:25 |
12:45 | 13:00 | 13:05 | 13:20 |
13:50 | 14:05 | 14:10 | 14:25 |
14:40 | 14:55 | 15:00 | 15:15 |
15:30 | 15:45 | 15:55 | 16:10 |
16:20 | 16:35 | 16:40 | 16:55 |
※17:20 | 17:35 |
※Servise operates… | July 21th-August 26th (Sat, Sun, and national holidays) August 13th - 15th |
---|
Operation times may vary with weather conditions (snow & snowmelt etc).
"Fare Adults ¥1,080 (Children ¥540)
Dock Departure (requires 30 min)"
Normal service period | Winter months services | ||
---|---|---|---|
Jun. 1 - Nov. 3 | Nov. 4 - 10 | ||
■8:20 | 12:20 | 12:20 | |
9:00 | 13:00 | 13:00 | |
9:40 | 13:40 | 9:40 | 13:40 |
10:20 | 14:20 | 10:20 | 14:20 |
11:00 | ※15:00 | 11:00 | 15:00 |
11:40 | ※△15:40 | 11:40 |
■Servise operates… | August 11th - 14th, September 22th, October 6th 7th |
---|---|
△Servise operates… | July 14th - August 31th(every day) September, October (Sat, Sun, and national holidays) |
* Boarding may be restricted due to events or charters. Please contact us for service times.
Service may be suspended due to weather conditions or the lower water level of the dam.